On this page, you can find information about our partner laboratories that provide their analytical services for you.
PiCA – Prüfinstitut für Chemische Analytik GmbHBerlin – Germany | Download Accreditation | Download Annex | Download quality assurance | Rolling proof cereals and pulses Focus: Product Analysis (for example, consumer products and cosmetics), interior analysis, environmental analysis, food analysis Analytical spectra: VOC (solvents), phthalates, adipates (softener), flame retardants, antimicrobials, PCB (polychloierte biphenyls), PAHs (polyaromatic hydrocarbons), organotin compounds, phenols, wood preservatives, pyrethroids, insecticides, fungicides. VOC (solvents), plasticizers, flame retardants, PAHs (polyaromatic hydrocarbons), phenols, wood preservatives, pesticides | |
Genetic ID (Europe) GmbHAugsburg – Germany | Download Accreditation Focus: GMO analysis, allergen analytics Analytical spectra: 35S Promoter, NOS Terminator Fig Mosaic Virus Promoter/FMV/FVP, PAT, 35S::BAR, NPTII, CaMV, ELISA, PCR etc. | |
mas – Münster Analytical Solutions GmbHMunich – Germany | Download Accreditation Focus: Dioxin analyzes, organic trace components Analytical spectra: Dioxins (PCDD / F), dioxin-like PCBs (DL-PCBs), non-dioxin-like PCBs (NDL-PCB) | |
INDIKATOR GmbHWuppertal – Germany | Download Accreditation Focus: Water, soil, food, utensils, cosmetics, textiles Analytical spectra: Heavy metal analysis, elemental analysis, sum parameter of organic halogen compounds | |
FoodQS GmbHLangenzenn | Download Accreditation Focus: NMR analytics, authenticity control Analytical spectra: Quality control of olive oils and honey | |
aokin AGBerlin – Germany | Download Accreditation Focus: Food, feed, raw materials Analytical spectra: Mycotoxins | |
LMC Service GmbHGermany, Stuttgart Focus: Cosmetics Service: documentation, declaration and safety of cosmetic products |